Brookline Coaches operate the Route 479.
Here is the timetable from Monday to Friday (as from 19 January 2026).
Bluewater to New Ash Green
| SDO | W SDO | Y | |||||||
| Bluewater Bus Station (Stop 6) | ... | ... | 09:22 | 10:58 | 12:30 | ... | 14:05 | … | 16:37 |
| Bean, Foxwood Road | ... | ... | 09:30E | 11:05 | 12:37 | ... | 14:12 | … | 16:44 |
| Dartford, o/s Darent Valley Hospital | ... | ... | 09:38 | 11:13 | 12:45 | ... | 14:20 | … | 16:52 |
| Darenth, adj Watchgate | ... | ... | 09:44 | 11:19 | 12:51 | ... | 14:26 | … | 16:58 |
| Darenth, Hill Rise | ... | ... | … | … | 12:53 | ... | 14:28 | … | … |
| Green Street Green, opp Green Spice | ... | ... | 09:46 | 11:21 | 12:55 | ... | 14:30 | … | 17:00 |
| Longfield Academy | ... | ... | … | … | … | 14:16 | ... | 15:30X | … |
| Longfield, opp Railway Station | ... | ... | 09:51 | 11:26 | 13:00 | 14:19 | 14:35 | 15:33 | 17:05 |
| Hartley, opp Cherry Trees | ... | ... | 09:56 | 11:31 | 13:05 | 14:24 | 14:40 | 15:38 | 17:10 |
| New Ash Green, at North Square | 07:47 | 08:30 | 10:02 | 11:37 | 13:11 | 14:30 | 14:46 | 15:44 | 17:16 |
| New Ash Green, adj Redhill Wood | 07:50 | 08:33 | 10:05 | 11:40 | 13:14 | 14:33 | 14:49 | 15:47 | 17:19 |
New Ash Green to Bluewater
| Y | W SDO | W SDO | Y | |||||||
| New Ash Green, adj Redhill Wood | 07:50 | 08:33 | 10:08 | 11:43 | 13:17 | 13:17 | 14:35 | 14:52 | 15:50 | 17:20 |
| New Ash Green, at North Square | 07:55 | 08:38 | 10:13 | 11:48 | 13:22 | 13:22 | 14:40 | 14:57 | 15:55 | 17:25 |
| Hartley, adj Cherry Trees | … | 08:44 | 10;20 | 11:55 | 13:28 | 13:28 | 14:46 | 15:03 | 16:01 | … |
| Longfield, adj Railway Station | 08:05 | 08:49 | 10:26 | 12:01 | 13:34 | 13:34 | 14:51 | 15:08 | 16:06 | 17:35 |
| Longfield Academy | 08:10 | … | … | … | … | … | … | … | … | … |
| Green Street Green, opp Green Spice | … | 08:54 | 10:31 | 12:06 | 13:39 | 13:39 | … | … | 16:11 | … |
| Darenth, Hill Rise | … | 08:56 | 10:33 | … | … | … | … | … | … | … |
| Darenth, opp Watchgate | … | 08:59 | 10:36 | 12:08 | 13:41 | 13:41 | … | … | 16:13 | … |
| Dartford, adj Darent Valley Hospital | … | 09:04 | 10:41 | 12:13 | 13:46 | 13:46 | … | … | 16:18 | … |
| Bean, Foxwood Road | … | 09:11 | 10:48 | 12:20 | 13:53 | ... | … | … | 16:25 | … |
| Bluewater Bus Station (Stop 6) | … | 09:16 | 10:53 | 12:25 | 13:58 | ... | … | … | 16:30 | … |
