Brookline Coaches operate the Route 479.
Here is the timetable on Saturday (as from 24 January 2026). Please note: there is no Sunday service.
Bluewater to New Ash Green
| Bluewater Bus Station (Stop 6) | … | 09:20 | 10:51 | 12:18 | 13:50 | 15:37 |
| Bean, Foxwood Road | … | 09:27 | 10:58 | 12:25 | 13:57 | 15:44 |
| Dartford, o/s Darent Valley Hospital | … | 09:35 | 11:06 | 12:33 | 14:05 | 15:52 |
| Darenth, adj Watchgate | … | 09:41 | 11:12 | 12:39 | 14:11 | 15:58 |
| Darenth, Hill Rise | … | … | … | 12:41 | 14:13 | … |
| Green Street Green, opp Green Spice | … | 09:43 | 11:14 | 12:43 | 14:15 | 16:00 |
| Longfield Academy | … | … | … | … | … | … |
| Longfield, opp Railway Station | … | 09:48 | 11:19 | 12:48 | 14:20 | 16:05 |
| Hartley, opp Cherry Trees | … | 09:53 | 11:24 | 12:53 | 14:25 | 16:10 |
| New Ash Green, at North Square | 08:29 | 09:59 | 11:30 | 12:59 | 14:31 | 16:16 |
| New Ash Green, adj Redhill Wood | 08:32 | 10:02 | 11:33 | 13:02 | 14:34 | 16:19 |
New Ash Green to Bluewater
| New Ash Green, adj Redhill Wood | 08:32 | 10:05 | 11:36 | 13:05 | 14:37 | 16:23 |
| New Ash Green, at North Square | 08:37 | 10:10 | 11:41 | 13:10 | 14:42 | 16:28 |
| Hartley, adj Cherry Trees | 08:43 | 10:16 | 11:47 | 13:16 | 14:48 | … |
| Longfield, adj Railway Station | 08:49 | 10:21 | 11:52 | 13:21 | 14:53 | 16:35 |
| Longfield Academy | … | … | … | … | … | … |
| Green Street Green, opp Green Spice | 08:54 | 10:26 | 11:57 | 13:26 | 14:58 | … |
| Darenth, Hill Rise | 08:56 | 10:28 | … | … | … | … |
| Darenth, opp Watchgate | 08:59 | 10:31 | 11:59 | 13:28 | 15:00 | … |
| Dartford, adj Darent Valley Hospital | 09:04 | 10:36 | 12:04 | 13:33 | 15:05 | … |
| Bean, Foxwood Road | 09:12 | 10:42 | 12:10 | 13:39 | 15:11 | … |
| Bluewater Bus Station (Stop 6) | 09:17 | 10:47 | 12:15 | 13:44 | 15:16 | … |
